Shell Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
7.8
mph (S)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 17°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 20°F | 24°F | 27°F | 19°F | 19°F | 18°F | 16°F | 14°F | 15°F | 14°F | 11°F | 11°F | 13°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 8°F | -1°F | 0°F | 0°F | -2°F | -4°F | -8°F | -9°F | -10°F | -11°F | -12°F | -13°F | -13°F | -14°F | -14°F | -15°F |
| Feels Like | 10°F | 7°F | 5°F | 4°F | 4°F | 5°F | 6°F | 6°F | 5°F | 5°F | 5°F | 6°F | 6°F | 10°F | 15°F | 19°F | 11°F | 9°F | 7°F | 4°F | 2°F | 2°F | 1°F | -1°F | -1°F | 0°F | -2°F | -2°F | -1°F | -1°F | -1°F | -2°F | -5°F | -12°F | -12°F | -13°F | -14°F | -17°F | -20°F | -21°F | -22°F | -23°F | -23°F | -24°F | -25°F | -27°F | -25°F | -27°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 76% | 80% | 79% | 65% | 56% | 13% | 31% | 55% | 63% | 50% | 56% | 37% | 22% | 19% | 15% | 14% | 13% | 10% | 12% | 25% | 31% | 37% | 40% | 60% |
| Visibility | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 1 mi | 3 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 93% | 91% | 89% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 92% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 93% | 92% | 94% | 96% | 92% | 82% | 79% | 74% | 75% | 77% | 80% | 83% | 93% | 94% | 96% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 18°F | 16°F | 15°F | 15°F | 15°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 17°F | 16°F | 14°F | 12°F | 12°F | 11°F | 8°F | 8°F | 10°F | 5°F | 4°F | 3°F | 4°F | 4°F | 4°F | 2°F | -6°F | -4°F | -5°F | -6°F | -9°F | -12°F | -13°F | -14°F | -15°F | -16°F | -18°F | -18°F | -19°F | -19°F | -20°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" |
| Wind Speed | 7.8 mph | 8.4 mph | 10.1 mph | 10.5 mph | 11.6 mph | 11.7 mph | 10.9 mph | 9.7 mph | 9.6 mph | 9.4 mph | 9.4 mph | 8.4 mph | 7.9 mph | 7.8 mph | 7.6 mph | 6.6 mph | 6.6 mph | 7.9 mph | 9.3 mph | 9.7 mph | 10.2 mph | 11 mph | 11 mph | 9.2 mph | 8.2 mph | 12 mph | 14.2 mph | 13.7 mph | 13 mph | 12.4 mph | 10.5 mph | 10.3 mph | 8.3 mph | 5.1 mph | 7 mph | 7 mph | 6.8 mph | 6.2 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.8 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 175° S | ![]() 184° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 187° S | ![]() 187° S | ![]() 183° S | ![]() 192° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 260° W | ![]() 288° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 314° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 267° W | ![]() 274° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 263° W | ![]() 261° W | ![]() 263° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Snow |
27 °F
|
2 °F
|
20% |
93% |
|
Wednesday
Dec 3 |
Snow |
19 °F
|
-9 °F
|
100% |
79% |
|
Thursday
Dec 4 |
Snow |
12 °F
|
-15 °F
|
20% |
84% |
|
Friday
Dec 5 |
Clouds |
18 °F
|
6 °F
|
0% |
88% |
|
Saturday
Dec 6 |
Snow |
14 °F
|
-1 °F
|
20% |
82% |
|
Sunday
Dec 7 |
Clouds |
18 °F
|
-1 °F
|
0% |
79% |
|
Monday
Dec 8 |
Snow |
22 °F
|
11 °F
|
21% |
91% |
|
Tuesday
Dec 9 |
Snow |
28 °F
|
14 °F
|
100% |
95% |
|
Wednesday
Dec 10 |
Snow |
33 °F
|
26 °F
|
100% |
100% |
|
Thursday
Dec 11 |
Snow |
24 °F
|
16 °F
|
20% |
92% |
|
Friday
Dec 12 |
Clouds |
16 °F
|
0 °F
|
0% |
87% |
|
Saturday
Dec 13 |
Snow |
18 °F
|
0 °F
|
100% |
91% |
|
Sunday
Dec 14 |
Clouds |
3 °F
|
-13 °F
|
0% |
85% |
|
Monday
Dec 15 |
Snow |
8 °F
|
-15 °F
|
20% |
88% |
|
Tuesday
Dec 16 |
Snow |
2 °F
|
-17 °F
|
20% |
82% |
|
Wednesday
Dec 17 |
Clouds |
-2 °F
|
-24 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shell Lake News Shell Lake Photos Shell Lake Videos |

Login
























